Halas Rádió
FM · Kiskunhalas · 2 524 különböző dal · 7 744 lejátszás · 2026. okt. 7. óta
Ennél a rádiónál dolgozol? Tartsd naprakészen az adatlapot — és ha hibát találsz bármiben, kezeld te magad, hogyan jelenjen meg az oldalon.
Legutóbbi ismert dal:
Sugarloaf – Fogd a két kezem
23:00
kb. 13 perce kezdődött, azóta nem érkezett új zeneinfó (hír, reklám, műsorvezetés vagy mixműsor is lehet).
Amit csak ez az adó játszik
Olyan dalok, amiket a követett rádiók közül kizárólag ez az egy ad — ezek mutatják, mi ebben a rádióban az egyedi, amit sehol máshol nem hallani.
| # | Előadó | Cím | Játszás | Először | Utoljára | |
|---|---|---|---|---|---|---|
| 1 | Hungarian National Philharmonic | Himnusz | 47 | 2026. okt. 9. 00:03 | 2026. nov. 21. 00:00 | |
| 2 | Cian Ducrot | Here It Is | 34 | 2026. okt. 21. 01:55 | 2026. nov. 21. 19:56 | |
| 3 | Rómeó | The Sky Within | 34 | 2026. okt. 12. 06:59 | 2026. nov. 20. 06:58 | |
| 4 | Soleroy | Hurricane | 24 | 2026. okt. 9. 09:43 | 2026. nov. 17. 11:33 | |
| 5 | Vangelis | Twenty Eighth Parallel | 21 | 2026. okt. 9. 04:04 | 2026. nov. 21. 04:00 | |
| 6 | Noga Erez | Penny Lame | 17 | 2026. okt. 10. 06:20 | 2026. nov. 21. 17:32 | |
| 7 | Example | One More Day (Stay with Me) | 15 | 2026. okt. 8. 10:49 | 2026. nov. 21. 12:53 | |
| 8 | Delta Goodrem | Lost Without You | 7 | 2026. okt. 30. 04:57 | 2026. nov. 18. 05:00 | |
| 9 | Sidewalk Prophets | Prodigal | 7 | 2026. okt. 16. 04:33 | 2026. nov. 17. 04:07 | |
| 10 | Gravity Bebop | Drifting Beyond Vega | 7 | 2026. okt. 12. 04:35 | 2026. nov. 17. 04:17 | |
| 11 | Runar Halonen | The Dream | 7 | 2026. okt. 11. 04:24 | 2026. nov. 16. 04:08 | |
| 12 | Thomas Anders | You're My Heart, You're My Soul | 6 | 2026. okt. 10. 02:54 | 2026. nov. 11. 05:58 | |
| 13 | Clara Brooks | How Can It Be | 6 | 2026. okt. 8. 04:08 | 2026. nov. 15. 04:10 | |
| 14 | El-Manuel TV | When You Are There (Deep Soaking Worship Version) | 5 | 2026. nov. 8. 23:42 | 2026. nov. 16. 17:47 | |
| 15 | Trevor Daniel | Story | 5 | 2026. okt. 14. 09:55 | 2026. okt. 27. 20:54 | |
| 16 | Parachute | Something to Believe In | 4 | 2026. okt. 30. 23:49 | 2026. nov. 17. 11:50 | |
| 17 | Needtobreathe feat. Gavin Degraw | Brother | 4 | 2026. okt. 24. 04:18 | 2026. nov. 11. 04:06 | |
| 18 | Red Hot Chili Peppers | Monarchy of Roses | 4 | 2026. okt. 21. 11:58 | 2026. nov. 4. 16:57 | |
| 19 | bludnymph & The Chainsmokers | Self Destruction Mode | 4 | 2026. okt. 16. 13:57 | 2026. nov. 20. 07:56 | |
| 20 | Hillsong United & Taya | Touch the Sky | 4 | 2026. okt. 14. 04:18 | 2026. nov. 16. 04:03 | |
| 21 | Switchfoot | Love Alone Is Worth the Fight | 4 | 2026. okt. 14. 04:04 | 2026. nov. 7. 04:08 | |
| 22 | Sylver | In Your Eyes | 4 | 2026. okt. 9. 21:39 | 2026. nov. 20. 19:57 | |
| 23 | Simon & Garfunkel | The 59th Street Bridge Song (Feelin' Groovy) | 4 | 2026. okt. 9. 04:58 | 2026. nov. 7. 01:59 | |
| 24 | Kari Jobe Carnes | I Am Not Alone | 4 | 2026. okt. 9. 04:34 | 2026. okt. 30. 04:18 | |
| 25 | Country & For King | Shoulders | 4 | 2026. okt. 9. 04:22 | 2026. nov. 6. 04:40 | |
| 26 | Kane | No Surrender | 4 | 2026. okt. 8. 21:55 | 2026. nov. 17. 16:11 | |
| 27 | CT Mixes & Quốc Chinh | Buồn Của Anh (Remix) | 4 | 2026. okt. 7. 15:47 | 2026. nov. 21. 12:56 | |
| 28 | idokay | We Wish You a Merry Christmas | 3 | 2026. nov. 10. 08:39 | 2026. nov. 13. 16:42 | |
| 29 | Andy Grammer | These Tears | 3 | 2026. nov. 8. 06:50 | 2026. nov. 17. 19:48 | |
| 30 | Simon & Garfunkel | Keep the Customer Satisfied | 3 | 2026. nov. 5. 21:46 | 2026. nov. 13. 11:28 | |
| 31 | Nong Hang | 南宁故事 (Dj佐罗版伴奏) | 3 | 2026. okt. 29. 04:23 | 2026. nov. 20. 04:24 | |
| 32 | J. Balvin | Reggaeton | 3 | 2026. okt. 28. 11:54 | 2026. nov. 19. 13:55 | |
| 33 | Ben L'oncle Soul | Soulman | 3 | 2026. okt. 20. 21:16 | 2026. nov. 15. 23:40 | |
| 34 | Betti feat. Hrutka Róbert | Cry For Help | 3 | 2026. okt. 20. 03:58 | 2026. nov. 4. 02:59 | |
| 35 | Phil Collins | Going Back | 3 | 2026. okt. 19. 21:44 | 2026. nov. 15. 23:36 | |
| 36 | Counting Crows | Colorblind | 3 | 2026. okt. 15. 21:38 | 2026. nov. 17. 19:00 | |
| 37 | Selena Gomez | My Mind & Me | 3 | 2026. okt. 15. 19:22 | 2026. nov. 4. 06:52 | |
| 38 | Alle Farben feat. Graham Candy | Sometimes | 3 | 2026. okt. 14. 14:04 | 2026. nov. 5. 04:59 | |
| 39 | Sting & Zucchero | September | 3 | 2026. okt. 13. 21:49 | 2026. nov. 19. 21:46 | |
| 40 | 1 Giant Leap & Robbie Williams | My Culture | 3 | 2026. okt. 13. 17:55 | 2026. nov. 19. 12:53 | |
| 41 | Lauren Spencer Smith | Flowers | 3 | 2026. okt. 12. 21:38 | 2026. nov. 17. 06:51 | |
| 42 | Stars Go Dim | You Are Loved | 3 | 2026. okt. 12. 04:14 | 2026. okt. 30. 04:23 | |
| 43 | Lifehouse | Take Me Away (Acoustic Version) | 2 | 2026. nov. 17. 20:53 | 2026. nov. 19. 19:04 | |
| 44 | Mat Kearney | Air I Breathe | 2 | 2026. nov. 17. 04:13 | 2026. nov. 21. 04:07 | |
| 45 | Velvet Girl | Promise U Heaven (Progressive Mix) | 2 | 2026. nov. 16. 04:16 | 2026. nov. 20. 04:33 | |
| 46 | Katy Perry | Thinking Of You | 2 | 2026. nov. 13. 17:49 | 2026. nov. 20. 14:55 | |
| 47 | Simon & Garfunkel | We've Got a Groovy Thing Goin | 2 | 2026. nov. 9. 03:44 | 2026. nov. 14. 22:55 | |
| 48 | Lovebirds feat. Stee Downes | Want You In My Soul [Schmoov! Remix] | 2 | 2026. nov. 8. 06:32 | 2026. nov. 13. 23:47 | |
| 49 | Tomasz Szmajda | vision IV | 2 | 2026. nov. 8. 04:03 | 2026. nov. 20. 04:08 | |
| 50 | Sanna Nielsen | Undo | 2 | 2026. nov. 8. 03:57 | 2026. nov. 8. 23:53 | |
| 51 | Pálvölgyi Géza | Lonely Angel's Land (A Valami Amerika C. Filmből) | 2 | 2026. nov. 7. 23:37 | 2026. nov. 14. 06:48 | |
| 52 | We are Messengers | Everything Comes Alive | 2 | 2026. nov. 7. 04:41 | 2026. nov. 14. 04:25 | |
| 53 | Matt Maher | Deliverer | 2 | 2026. nov. 7. 04:20 | 2026. nov. 12. 04:33 | |
| 54 | Roxette | I Don't Want To Get Hurt | 2 | 2026. nov. 6. 21:43 | 2026. nov. 13. 21:46 | |
| 55 | Amanda Jenssen | Happyland | 2 | 2026. nov. 5. 07:26 | 2026. nov. 17. 11:20 | |
| 56 | United Pursuit feat. Michael Ketterer | Seasons Change | 2 | 2026. nov. 5. 04:14 | 2026. nov. 9. 04:17 | |
| 57 | Rita Coolidge | All Time High | 2 | 2026. nov. 3. 21:51 | 2026. nov. 14. 04:54 | |
| 58 | Griff | Astronaut | 2 | 2026. nov. 3. 19:23 | 2026. nov. 11. 01:55 | |
| 59 | Nick Jonas | Jealous | 2 | 2026. nov. 3. 12:57 | 2026. nov. 12. 13:31 | |
| 60 | Shawn Mendes | Life of the Party | 2 | 2026. nov. 3. 05:54 | 2026. nov. 9. 05:58 | |
| 61 | Bruno Mars feat. B.O.B. & CeeLo Green | The Other Side | 2 | 2026. nov. 1. 13:30 | 2026. nov. 11. 09:33 | |
| 62 | B.O.B. | John Doe | 2 | 2026. nov. 1. 13:04 | 2026. nov. 12. 08:09 | |
| 63 | Crowder | Come As You Are | 2 | 2026. nov. 1. 04:08 | 2026. nov. 6. 04:32 | |
| 64 | Macklemore & Ryan Lewis feat. Hollis & ScHoolboy Q | White Walls | 2 | 2026. okt. 31. 18:34 | 2026. nov. 19. 12:12 | |
| 65 | Mark Knopfler | In the Heartland | 2 | 2026. okt. 31. 15:29 | 2026. nov. 1. 14:32 | |
| 66 | Panic! At The Disco | Hallelujah | 2 | 2026. okt. 30. 09:05 | 2026. nov. 2. 09:08 | |
| 67 | Brandon Heath feat. All Sons & Daughters | No Turning Back | 2 | 2026. okt. 30. 04:07 | 2026. nov. 2. 04:09 | |
| 68 | Walden | Xaya | 2 | 2026. okt. 27. 04:16 | 2026. nov. 8. 04:23 | |
| 69 | Adele | I Can't Make You Love Me | 2 | 2026. okt. 26. 21:48 | 2026. nov. 4. 19:28 | |
| 70 | M Ricch & Manuel | Telepi Srácok | 2 | 2026. okt. 24. 12:33 | 2026. okt. 27. 08:32 | |
| 71 | Finneas | Love is Pain | 2 | 2026. okt. 24. 04:57 | 2026. nov. 5. 03:52 | |
| 72 | Enigma | Principles Of Lust | 2 | 2026. okt. 24. 03:43 | 2026. nov. 2. 04:57 | |
| 73 | Davide Leggieri & Fabrizio Leggieri | Dance All Night | 2 | 2026. okt. 24. 00:10 | 2026. nov. 11. 15:27 | |
| 74 | Alan Walker | Force | 2 | 2026. okt. 23. 11:57 | 2026. nov. 9. 08:30 | |
| 75 | Mike Oldfield | Runaway Son | 2 | 2026. okt. 21. 20:38 | 2026. okt. 27. 21:47 | |
| 76 | Rox | I Don't Believe | 2 | 2026. okt. 21. 16:29 | 2026. okt. 28. 19:03 | |
| 77 | Vasco | Shoot Me Down | 2 | 2026. okt. 20. 08:55 | 2026. nov. 1. 02:58 | |
| 78 | Queen | Face It Alone | 2 | 2026. okt. 20. 03:55 | 2026. nov. 7. 06:59 | |
| 79 | Chris Tomlin | Jesus Loves Me | 2 | 2026. okt. 19. 04:28 | 2026. okt. 24. 04:15 | |
| 80 | Billy Raffoul | Acoustic | 2 | 2026. okt. 18. 23:43 | 2026. nov. 14. 21:55 | |
| 81 | Gnostic Bliss | 432 Hz Ripples of the Sacred | 2 | 2026. okt. 18. 12:49 | 2026. nov. 4. 23:33 | |
| 82 | Rend Collective | Boldly I Approach (The Art of Celebration) | 2 | 2026. okt. 18. 04:07 | 2026. nov. 21. 04:18 | |
| 83 | d4vd | Once More | 2 | 2026. okt. 17. 20:59 | 2026. nov. 11. 01:58 | |
| 84 | AJR | Weak | 2 | 2026. okt. 17. 14:41 | 2026. okt. 20. 10:27 | |
| 85 | Beady Eye | Millionaire | 2 | 2026. okt. 17. 06:46 | 2026. okt. 30. 17:50 | |
| 86 | Roy Orbison | In Dreams | 2 | 2026. okt. 16. 20:56 | 2026. nov. 14. 03:52 | |
| 87 | U2 | Magnificent | 2 | 2026. okt. 16. 17:54 | 2026. nov. 5. 17:56 | |
| 88 | Love & The Outcome | He Is With Us | 2 | 2026. okt. 16. 04:17 | 2026. nov. 9. 04:08 | |
| 89 | Glen Scott | Deep in It | 2 | 2026. okt. 16. 03:53 | 2026. nov. 13. 21:15 | |
| 90 | Mozella | Freezing | 2 | 2026. okt. 15. 21:44 | 2026. nov. 7. 23:46 | |
| 91 | 24kGoldn | Mistakes | 2 | 2026. okt. 14. 17:04 | 2026. nov. 9. 08:09 | |
| 92 | Shades of Blue | Oh How Happy | 2 | 2026. okt. 14. 11:16 | 2026. nov. 14. 07:26 | |
| 93 | Oliver Heldens & Tiesto feat. Natalie La Rose | The Right Song | 2 | 2026. okt. 13. 13:04 | 2026. okt. 17. 18:39 | |
| 94 | Rivers & Robots | Shepherd of My Soul | 2 | 2026. okt. 13. 04:25 | 2026. nov. 2. 04:33 | |
| 95 | Skylar Grey | Invisible | 2 | 2026. okt. 12. 21:51 | 2026. okt. 19. 03:49 | |
| 96 | Bruce Springsteen & Patti Scialfa | Addicted to Romance (from the film 'She Came to Me') | 2 | 2026. okt. 12. 06:50 | 2026. okt. 13. 01:49 | |
| 97 | Cian Ducrot | Part Of Me | 2 | 2026. okt. 12. 04:59 | 2026. okt. 17. 06:52 | |
| 98 | Rosa Linn | Never Be Mine | 2 | 2026. okt. 11. 23:45 | 2026. okt. 16. 19:04 | |
| 99 | Futuristic Polar Bears & Mattn feat. Roland Clark | Café Del Mar 2016 | 2 | 2026. okt. 11. 13:05 | 2026. nov. 20. 16:10 | |
| 100 | MercyMe | You Are I Am | 2 | 2026. okt. 11. 04:40 | 2026. okt. 29. 04:26 |
Rádió-összehasonlítás
Nézd meg, mennyire fedi egymást két rádió playlistje: mi a közös törzs, és mit játszik az egyik, amit a másik nem.
🥇 4+ berobbant dalt fedezett fel elsőként
