Best FM Nyíregyháza
FM · Nyíregyháza · 816 különböző dal · 15 678 lejátszás · 2026. szept. 14. óta
Ennél a rádiónál dolgozol? Tartsd naprakészen az adatlapot — és ha hibát találsz bármiben, kezeld te magad, hogyan jelenjen meg az oldalon.
Épp szól:
Valmar & Kkevin & LL Junior – Volt pár alkalom
20:18
Korszak-profil – milyen korú zenét játszik a Best FM Nyíregyháza
- 18,7 éva lejátszott dalok átlagos kora
- 4,2%az elmúlt két év dalaiból
- 2007átlagos megjelenési év
A lejátszások megoszlása a dalok első megjelenési éve szerint (utolsó 90 nap). A dalok 97,3%-ának ismerjük az évét a MusicBrainz adatbázisából, a többi nincs benne a számításban.
A legtöbbet játszott dalok
A teljes megfigyelt időszak összesítése.
| # | Előadó | Cím | Játszás | Utoljára | |
|---|---|---|---|---|---|
| 1 | Geszti Péter & Péterfy Bori | Csak te meg én | 67 | 2026. nov. 2. 14:41 | |
| 2 | FLM | Ráncok a szemem alatt | 58 | 2026. nov. 2. 01:15 | |
| 3 | Art Avenue & Ya Ou | Csakazértis Szerelem | 55 | 2026. nov. 3. 15:21 | |
| 4 | Desh & Nagy Bogi | Jól Leszek Újra | 54 | 2026. nov. 2. 11:46 | |
| 5 | Filo | Jo ha itt vagy | 51 | 2026. nov. 3. 02:14 | |
| 6 | 4s Street | Ilyen Az Élet | 50 | 2026. nov. 3. 14:38 | |
| 7 | Lotfi Begi & Rúzsa Magdolna | Nyári zápor | 50 | 2026. nov. 3. 13:21 | |
| 8 | Geszti Péter & Péterfy Bori | Beléd szerettem. Ez van. | 50 | 2026. nov. 3. 09:46 | |
| 9 | T. Danny & Wellhello | Disco club | 49 | 2026. nov. 3. 05:09 | |
| 10 | Desh | Levél | 48 | 2026. nov. 3. 02:55 | |
| 11 | Brasch Bence & Ember Márk & Kirady Marcell & Marics Peti & Medveczky Balazs | El. Kell Hogy Engedj | 47 | 2026. nov. 3. 16:21 | |
| 12 | TNT | Ébren Álmodtunk | 47 | 2026. nov. 3. 09:22 | |
| 13 | Nox | Arva dal | 47 | 2026. nov. 3. 01:53 | |
| 14 | Melody Maker | Money Monday | 46 | 2026. nov. 3. 00:38 | |
| 15 | Irie Maffia | Mellettem | 45 | 2026. nov. 3. 16:16 | |
| 16 | Zséda | Fantom | 45 | 2026. nov. 3. 05:24 | |
| 17 | Tankcsapda | Pesten megjelent Isten | 44 | 2026. nov. 3. 14:17 | |
| 18 | Ákos | Kegyetlen Szerelem | 44 | 2026. nov. 3. 13:45 | |
| 19 | Curtis & Pély Barna | Hófehér Jaguár | 43 | 2026. nov. 3. 05:30 | |
| 20 | BSW | Passport | 43 | 2026. nov. 2. 14:20 | |
| 21 | Manuel & Valmar | Eget a nap | 43 | 2026. nov. 2. 00:15 | |
| 22 | Szikora Róbert & Valmar | Balatoni Lány | 42 | 2026. nov. 3. 02:39 | |
| 23 | Rácz Gergő & Sziszi | Ja nem | 42 | 2026. nov. 2. 11:23 | |
| 24 | Halott Pénz feat. Oláh Heléna | Szétszeretlek | 41 | 2026. nov. 3. 07:40 | |
| 25 | Seal | Kiss From A Rose | 41 | 2026. nov. 2. 21:55 | |
| 26 | Random Trip feat. Brenka & Gerendás & Vavra Bence | A Zene Benned | 41 | 2026. nov. 2. 01:57 | |
| 27 | Unique | Fust lang nelkul | 40 | 2026. nov. 3. 08:53 | |
| 28 | Dr BRS & Király Viktor | Orsis | 40 | 2026. nov. 3. 04:46 | |
| 29 | Szabyest feat. Hunyadi Donatella | Viszi a vere | 40 | 2026. nov. 1. 08:20 | |
| 30 | Kozmix & Lotfi Begi | Kis világ | 39 | 2026. nov. 3. 12:21 | |
| 31 | Azahriah | Introvertált Dal | 39 | 2026. nov. 3. 07:19 | |
| 32 | Geszti Péter & Lotfi Begi feat. Káté & Presser Gábor | Embertelen dal '22 | 39 | 2026. nov. 3. 05:16 | |
| 33 | Crystal | Vigyazz Ram | 39 | 2026. nov. 3. 04:09 | |
| 34 | Káté & Zabos Regina | Mást Ölelj | 38 | 2026. nov. 3. 17:45 | |
| 35 | Horváth Tamás | Megszakad | 38 | 2026. nov. 3. 05:57 | |
| 36 | Tarány Tamás | Most így a jó | 38 | 2026. okt. 31. 17:48 | |
| 37 | 4s Street | Tíz Éven Át | 37 | 2026. nov. 2. 03:47 | |
| 38 | Pápai Joci | Fekete Tövis | 36 | 2026. nov. 3. 16:51 | |
| 39 | Rácz Gergő | Valami | 36 | 2026. nov. 3. 03:18 | |
| 40 | Ákos | Ember maradj | 36 | 2026. nov. 2. 21:19 | |
| 41 | Horváth Tamás & Kowalsky Meg A Vega | Fehér Holló | 36 | 2026. nov. 2. 05:27 | |
| 42 | Honeybeast | Pánik | 35 | 2026. nov. 3. 04:23 | |
| 43 | Hooligans | A vér nem válik vízzé | 35 | 2026. nov. 3. 01:33 | |
| 44 | ManGoRise feat. Dr BRS & Hip Hop Boyz | Éjjel ott várok rád | 34 | 2026. nov. 3. 17:22 | |
| 45 | Ákos | A tukor | 34 | 2026. nov. 3. 00:54 | |
| 46 | Wellhello | Palyaudvar | 34 | 2026. nov. 2. 12:24 | |
| 47 | Rúzsa Magdolna & Szakács Gergő | Kék A Szívem | 34 | 2026. nov. 2. 09:21 | |
| 48 | BSW | Boldogtalansag | 34 | 2026. nov. 2. 05:47 | |
| 49 | Blahalouisiana | Nem ereszt | 33 | 2026. nov. 3. 12:46 | |
| 50 | 4s Street | Legyen Úgy Mint Rég | 33 | 2026. nov. 3. 08:45 | |
| 51 | Vastag Csaba | Tilos csillagon | 33 | 2026. nov. 3. 01:13 | |
| 52 | Lotfi Begi feat. Ámokfutók & Dr BRS & Náksi | A hold dala | 33 | 2026. nov. 1. 03:45 | |
| 53 | New Level Empire | Valami Legyen | 33 | 2026. okt. 31. 10:50 | |
| 54 | Curtis & Király Viktor | Mehet a tánc | 32 | 2026. nov. 3. 15:46 | |
| 55 | Atomic Kitten | The Tide Is High (Get The Feeling) | 32 | 2026. nov. 3. 07:49 | |
| 56 | Sixpence None The Richer | Kiss Me | 32 | 2026. nov. 2. 21:23 | |
| 57 | Irie Maffia | Volt egy álmom | 32 | 2026. okt. 31. 13:45 | |
| 58 | Shaggy | Boombastic | 31 | 2026. nov. 1. 23:47 | |
| 59 | Kkevin & LL Junior & Valmar | Volt pár alkalom | 30 | 2026. nov. 3. 20:18 | |
| 60 | Hosok | Maradok bent | 30 | 2026. nov. 3. 10:41 | |
| 61 | Dal 2020 | Zenevonat | 30 | 2026. nov. 3. 05:41 | |
| 62 | Curtis | Fehér Rózsa | 30 | 2026. okt. 31. 13:23 | |
| 63 | Dr BRS & New Level Empire | Athajozhatnank | 29 | 2026. nov. 3. 15:13 | |
| 64 | Backstreet Boys | We've Got It Goin On | 29 | 2026. nov. 3. 11:44 | |
| 65 | Charlie & Curtis | Maradunk végig | 29 | 2026. nov. 3. 11:41 | |
| 66 | Majka & Pápai Joci | Barokk | 29 | 2026. nov. 3. 05:51 | |
| 67 | Curtis & Gáspár Laci & Lotfi Begi | Éjjel Érkezem | 29 | 2026. nov. 2. 22:18 | |
| 68 | Diaz & MeNTHA | Méreg | 29 | 2026. okt. 31. 23:14 | |
| 69 | New Level Empire & Wolf Kati | Nem elég | 28 | 2026. nov. 3. 08:19 | |
| 70 | Curtis | Kegyelem | 28 | 2026. nov. 1. 05:22 | |
| 71 | Nagy Bogi | Varni rad | 27 | 2026. nov. 3. 05:38 | |
| 72 | Honeybeast | Kavarog | 27 | 2026. nov. 2. 23:17 | |
| 73 | Faithless | Insomnia | 27 | 2026. nov. 2. 03:16 | |
| 74 | Follow The Flow | Valahányszor | 27 | 2026. okt. 31. 22:18 | |
| 75 | Dér Heni & New Level Empire | Nekedvalóság | 27 | 2026. okt. 31. 00:55 | |
| 76 | Groovehouse & New Level Empire | Miért lettél más? | 27 | 2026. okt. 30. 15:22 | |
| 77 | Dr BRS & Veréb Tamás | Hozzám tartozol (Nika Se Perimeno) | 26 | 2026. nov. 3. 06:27 | |
| 78 | Kelemen Kabátban | Nem Tudom | 26 | 2026. nov. 3. 05:44 | |
| 79 | Halott Pénz | Az idő | 25 | 2026. nov. 3. 03:58 | |
| 80 | Zola | Sehova se passzolok | 25 | 2026. nov. 3. 03:41 | |
| 81 | Eros Ramazzotti | Il mio giorno preferito | 25 | 2026. nov. 2. 00:58 | |
| 82 | Coldplay | Adventure Of a Life Time | 25 | 2026. nov. 1. 17:45 | |
| 83 | Five | Everybody Get Up | 24 | 2026. nov. 3. 17:25 | |
| 84 | 4 the Cause | Ain't No Sunshine | 24 | 2026. nov. 3. 15:09 | |
| 85 | Halott Pénz | Dobban | 24 | 2026. nov. 2. 05:34 | |
| 86 | Ultra Nate | Free | 23 | 2026. nov. 3. 08:49 | |
| 87 | Simply Red | Ain't That A Lot Of Love | 23 | 2026. nov. 3. 07:53 | |
| 88 | Meredith Brooks | Bitch | 23 | 2026. nov. 3. 06:46 | |
| 89 | Baha Men | Who Let The Dogs Out | 23 | 2026. nov. 3. 06:34 | |
| 90 | Sophie B Hawkins | Right Beside You | 23 | 2026. nov. 3. 03:54 | |
| 91 | Stars On 54 | If You Could Read My Mind | 23 | 2026. nov. 3. 03:44 | |
| 92 | Tom Jones feat. The Cardigans | Burning Down The House | 23 | 2026. nov. 3. 01:15 | |
| 93 | Maxi Priest | Close to you | 23 | 2026. nov. 2. 23:55 | |
| 94 | The KLF | Justified & Ancient | 23 | 2026. nov. 2. 23:31 | |
| 95 | Phats & Small feat. Toney Lee | Turn Around | 23 | 2026. nov. 2. 20:46 | |
| 96 | C-Block & Charming Horses & Cooky | Summertime | 23 | 2026. nov. 2. 16:54 | |
| 97 | Fragma | Toca's Miracle | 23 | 2026. nov. 2. 16:25 | |
| 98 | Lisa Stansfield | The Real Thing | 23 | 2026. nov. 2. 14:46 | |
| 99 | Gigi D'agostino feat. Negrocan | Cada Vez | 23 | 2026. nov. 2. 11:29 | |
| 100 | Cunnie Williams | A World Celebration | 23 | 2026. nov. 2. 04:52 | |
| 101 | Éliás Jr. feat. Gio Bacio | Funky Groove | 23 | 2026. nov. 2. 04:20 | |
| 102 | Heavy D & The Boyz feat. Aaron Hall | Now That We Found Love | 23 | 2026. nov. 2. 02:34 | |
| 103 | Cut 'N' Move | Get Serious (Take No Crap) | 23 | 2026. nov. 2. 01:53 | |
| 104 | Ace of Base & Rico Bernasconi | Cruel Summer | 22 | 2026. nov. 3. 20:10 | |
| 105 | Spike | Respect | 22 | 2026. nov. 3. 14:32 | |
| 106 | Flip Da Scrip | You to Me | 22 | 2026. nov. 3. 13:09 | |
| 107 | Faith No More | Easy | 22 | 2026. nov. 3. 12:37 | |
| 108 | Venus | A Világ Közepén | 22 | 2026. nov. 3. 12:06 | |
| 109 | Whigfield | Saturday Night | 22 | 2026. nov. 3. 11:20 | |
| 110 | Savage Garden | I Want You | 22 | 2026. nov. 3. 10:45 | |
| 111 | M People | Moving On Up | 22 | 2026. nov. 3. 10:03 | |
| 112 | Nightcrawlers | Push The Feeling On | 22 | 2026. nov. 3. 08:23 | |
| 113 | DJ Jazzy Jeff & The Fresh Prince | Boom! Shake the Room | 22 | 2026. nov. 3. 08:09 | |
| 114 | Booya Family & Nana | Lonely | 22 | 2026. nov. 3. 06:55 | |
| 115 | Mark Morrison | Return Of The Mack | 22 | 2026. nov. 3. 04:25 | |
| 116 | Baby D | (Everybody's Got To Learn Sometime) I Need Your Loving | 22 | 2026. nov. 3. 04:13 | |
| 117 | Alliance Ethnik feat. Vinia Mojica | Respect | 22 | 2026. nov. 3. 03:20 | |
| 118 | Alice DeeJay | Better Off Alone | 22 | 2026. nov. 3. 02:31 | |
| 119 | Sweetbox | Everything's Gonna Be Alrigh | 22 | 2026. nov. 3. 00:51 | |
| 120 | Enigma | Return To Innocence | 22 | 2026. nov. 2. 23:20 | |
| 121 | ByeAlex & Halott Pénz feat. Slepp | Oh Igen | 22 | 2026. nov. 2. 22:39 | |
| 122 | Will Smith | Wild Wild West | 22 | 2026. nov. 2. 22:31 | |
| 123 | Backstreet Boys | Larger Than Life | 22 | 2026. nov. 2. 20:35 | |
| 124 | The Bucketheads feat. Kenny Dope | The Bomb! (These Sounds Fall Into My Mind) | 22 | 2026. nov. 2. 17:47 | |
| 125 | Shaft | Mucho Mambo Sway | 22 | 2026. nov. 2. 17:25 | |
| 126 | Pras feat. Michel & Mya | Ghetto Supastar | 22 | 2026. nov. 2. 17:10 | |
| 127 | Kris Kross | Jump | 22 | 2026. nov. 2. 12:27 | |
| 128 | Stakka Bo feat. Heather Small | Living It Up | 22 | 2026. nov. 2. 10:23 | |
| 129 | En Vogue | Free your mind | 22 | 2026. nov. 2. 07:33 | |
| 130 | Savage Garden | Truly, Madly, Deeply | 22 | 2026. nov. 2. 03:39 | |
| 131 | NSYNC | I Want You Back | 22 | 2026. nov. 2. 02:11 | |
| 132 | En Vogue | My Lovin | 22 | 2026. nov. 2. 00:18 | |
| 133 | Alliance Ethnik | No limites | 22 | 2026. nov. 2. 00:08 | |
| 134 | Montell Jordan | This Is How We Do It | 22 | 2026. nov. 1. 21:56 | |
| 135 | Ed Sheeran | Shivers | 22 | 2026. nov. 1. 21:13 | |
| 136 | Rascal Flatts | Life Is a Highway | 22 | 2026. nov. 1. 16:52 | |
| 137 | Gabrielle | Dreams | 22 | 2026. nov. 1. 13:22 | |
| 138 | Lmc & New Radicals | You Get What You Give | 22 | 2026. nov. 1. 12:13 | |
| 139 | Everlast | What It's Like | 22 | 2026. okt. 31. 09:10 | |
| 140 | Rúzsa Magdolna | Elmegyek | 21 | 2026. nov. 3. 17:16 | |
| 141 | Spice Girls | Stop | 21 | 2026. nov. 3. 17:11 | |
| 142 | Janet Jackson & Michael Jackson | Scream | 21 | 2026. nov. 3. 14:20 | |
| 143 | Phats & Small | Feel Good | 21 | 2026. nov. 3. 14:10 | |
| 144 | Shania Twain | Man! I Feel Like A Woman! | 21 | 2026. nov. 3. 12:28 | |
| 145 | Sisqo | Thong Song | 21 | 2026. nov. 3. 11:09 | |
| 146 | TLC feat. Rap | No Scrubs | 21 | 2026. nov. 3. 09:12 | |
| 147 | Spice Girls | Spice Up Your Life | 21 | 2026. nov. 3. 08:26 | |
| 148 | Rozalla | Everybody's Free | 21 | 2026. nov. 3. 07:36 | |
| 149 | Bermuda | London | 21 | 2026. nov. 3. 05:33 | |
| 150 | Salt-N-Pepa | Whatta Man | 21 | 2026. nov. 3. 04:48 | |
| 151 | De La Soul | Ring Ring Ring (Ha Ha Hey) | 21 | 2026. nov. 3. 02:42 | |
| 152 | OMC | How Bizarre | 21 | 2026. nov. 3. 02:07 | |
| 153 | Sheryl Crow | All I Wanna Do | 21 | 2026. nov. 3. 01:48 | |
| 154 | The Soundlovers | Runaway | 21 | 2026. nov. 3. 00:41 | |
| 155 | Des'ree | Life | 21 | 2026. nov. 2. 20:56 | |
| 156 | Ember Márk & Kirady Marcell & Kovacs Harmat & Marics Peti & Markus Luca & Törocsik Franciska | Darabokra törted a szívem | 21 | 2026. nov. 2. 17:22 | |
| 157 | Daft Punk | Around the World | 21 | 2026. nov. 2. 16:11 | |
| 158 | Brandy & Monica | The Boy Is Mine | 21 | 2026. nov. 2. 15:14 | |
| 159 | Madison Avenue | Don't Call Me Baby | 21 | 2026. nov. 2. 14:11 | |
| 160 | Geri Halliwell | Look At Me | 21 | 2026. nov. 2. 12:51 | |
| 161 | Spin Doctors | Two Princes | 21 | 2026. nov. 2. 12:12 | |
| 162 | Monie Love | It's A Shame | 21 | 2026. nov. 2. 11:49 | |
| 163 | Luniz feat. Michael Marshall | I Got 5 On It | 21 | 2026. nov. 2. 11:12 | |
| 164 | Paul Johnson | Get Get Down | 21 | 2026. nov. 2. 10:41 | |
| 165 | Bebe Winans & Eternal | I Wanna Be The Only One | 21 | 2026. nov. 2. 10:12 | |
| 166 | Ace of Base | Life Is A Flower | 21 | 2026. nov. 2. 09:49 | |
| 167 | Ricky Martin feat. Meja | Private emotion | 21 | 2026. nov. 2. 09:11 | |
| 168 | Simply Red | Stars | 21 | 2026. nov. 2. 08:26 | |
| 169 | Soul II Soul | Get A Life | 21 | 2026. nov. 2. 07:12 | |
| 170 | Lenny Kravitz | Fly Away | 21 | 2026. nov. 2. 06:47 | |
| 171 | Nate Dogg & Warren G | Regulate | 21 | 2026. nov. 2. 04:42 | |
| 172 | Superhero | Az utolso boldog nyar | 21 | 2026. nov. 2. 04:38 | |
| 173 | Kym Mazelle | Young Hearts Run Free | 21 | 2026. nov. 2. 04:30 | |
| 174 | Eagle Eye Cherry | Save Tonight | 21 | 2026. nov. 2. 03:50 | |
| 175 | Stereo MC's | Connected | 21 | 2026. nov. 2. 03:27 | |
| 176 | Crystal Waters | 100% Pure Love | 21 | 2026. nov. 2. 02:57 | |
| 177 | Flip Da Scrip | Throw Your Hands In The Air | 21 | 2026. nov. 2. 01:08 | |
| 178 | TLC | Waterfalls | 21 | 2026. nov. 1. 23:54 | |
| 179 | Olive | You're Not Alone | 21 | 2026. nov. 1. 23:36 | |
| 180 | Hanson | MMMBop | 21 | 2026. nov. 1. 23:23 | |
| 181 | George Michael | Too Funky | 21 | 2026. nov. 1. 20:31 | |
| 182 | Savage Garden | To The Moon And Back | 21 | 2026. nov. 1. 17:16 | |
| 183 | Dario G | Sunchyme | 21 | 2026. nov. 1. 16:13 | |
| 184 | Roy&Adam | A Csapból Is Én Folyok! | 21 | 2026. nov. 1. 14:46 | |
| 185 | Us3 | Cantaloop | 21 | 2026. nov. 1. 14:04 | |
| 186 | Chaka Khan & Whitney Houston | I'm Every Woman | 21 | 2026. nov. 1. 13:10 | |
| 187 | Shanice | I Love Your Smile | 21 | 2026. nov. 1. 12:26 | |
| 188 | Love Message | Love Message | 21 | 2026. nov. 1. 08:41 | |
| 189 | Jamiroquai | Canned Heat | 21 | 2026. nov. 1. 03:16 | |
| 190 | Edwyn Collins | A Girl Like You | 21 | 2026. okt. 31. 11:12 | |
| 191 | Shola Ama | You Might Need Somebody | 21 | 2026. okt. 31. 00:29 | |
| 192 | Macy Gray | I Try | 21 | 2026. okt. 29. 04:02 | |
| 193 | Jetlag & Marge | Égen át | 20 | 2026. nov. 3. 17:51 | |
| 194 | Robbie Williams | Millenium | 20 | 2026. nov. 3. 17:48 | |
| 195 | Rob n Raz feat. Leila K. | Got to Get | 20 | 2026. nov. 3. 16:24 | |
| 196 | Salt-N-Pepa | Shoop | 20 | 2026. nov. 3. 16:12 | |
| 197 | Ini Kamoze | Here Comes the Hotstepper | 20 | 2026. nov. 3. 15:49 | |
| 198 | Stakka Bo | Here We Go | 20 | 2026. nov. 3. 15:24 | |
| 199 | Shola Ama | You're the One I Love | 20 | 2026. nov. 3. 14:53 | |
| 200 | Cunnie Williams feat. Monie Love | Saturday | 20 | 2026. nov. 3. 14:42 | |
| 201 | Nagy Ricsi | Kit erdekel | 20 | 2026. nov. 3. 13:35 | |
| 202 | Dario G | Carnaval de Paris | 20 | 2026. nov. 3. 11:31 | |
| 203 | Mr. Belt & Nicola Fasano & Steve Forest & Topazz & Wezol | New Millenium | 20 | 2026. nov. 3. 10:16 | |
| 204 | Backstreet Boys feat. My Heart | Quit Playing Games | 20 | 2026. nov. 3. 07:30 | |
| 205 | Jetlag & KosziJanka | Temegén | 20 | 2026. nov. 3. 05:54 | |
| 206 | Tóth Gabi | Énidő | 20 | 2026. nov. 3. 04:56 | |
| 207 | Simply Red | Fairground | 20 | 2026. nov. 3. 03:32 | |
| 208 | Gorillaz | Dare | 20 | 2026. nov. 3. 03:24 | |
| 209 | Adamski & Seal | Killer | 20 | 2026. nov. 3. 02:18 | |
| 210 | Charles & Eddie | Would I Lie to You | 20 | 2026. nov. 3. 01:26 | |
| 211 | Jade | Don't Walk Away | 20 | 2026. nov. 3. 00:29 | |
| 212 | Moloko | Sing It Back | 20 | 2026. nov. 3. 00:18 | |
| 213 | 2Pac feat. Talent | Changes | 20 | 2026. nov. 3. 00:07 | |
| 214 | Michael Jackson | Remember the Time | 20 | 2026. nov. 2. 23:09 | |
| 215 | Oasis | Wonderwall | 20 | 2026. nov. 2. 22:42 | |
| 216 | Beck Zoltan & Magashegyi Underground | Arnyek | 20 | 2026. nov. 2. 22:28 | |
| 217 | Nagy Adri | Alomkep | 20 | 2026. nov. 2. 22:07 | |
| 218 | Whitney Houston | Step By Step | 20 | 2026. nov. 2. 20:24 | |
| 219 | Fatboy Slim | The Rockafeller Skank | 20 | 2026. nov. 2. 16:42 | |
| 220 | George Michael | Fastlove | 20 | 2026. nov. 2. 15:28 | |
| 221 | Animal Cannibals | Takarítónő | 20 | 2026. nov. 2. 12:09 | |
| 222 | Barney & Roy&Adam | Feketén a hófehér | 20 | 2026. nov. 2. 11:33 | |
| 223 | Oláh Ibolya | Baby | 20 | 2026. nov. 2. 10:08 | |
| 224 | Backstreet Boys | As Long as You Love Me | 20 | 2026. nov. 2. 09:36 | |
| 225 | Cheb Mami & Sting | Desert Rose | 20 | 2026. nov. 2. 08:42 | |
| 226 | C-Block | Time Is Tickin' Away | 20 | 2026. nov. 2. 07:48 | |
| 227 | Robin Schulz & Wes | Alane | 20 | 2026. nov. 2. 07:26 | |
| 228 | Caramel | Jelenes | 20 | 2026. nov. 2. 06:37 | |
| 229 | Deniz | Csoda | 20 | 2026. nov. 2. 05:30 | |
| 230 | Jennifer Lopez | If You Had My Love | 20 | 2026. nov. 2. 01:19 | |
| 231 | Ann Lee & Dimitri Vegas & Steve Aoki | 2 Times | 20 | 2026. nov. 2. 00:51 | |
| 232 | Lisa -Left Eye- Lopes & Melanie C. | Never Be The Same Again | 20 | 2026. nov. 2. 00:39 | |
| 233 | Salt-N-Pepa | Let's Talk About Sex | 20 | 2026. nov. 2. 00:29 | |
| 234 | Depeche Mode | It's No Good | 20 | 2026. nov. 1. 23:57 | |
| 235 | Moloko | The Time Is Now | 20 | 2026. nov. 1. 22:56 | |
| 236 | EMF | Unbelievable | 20 | 2026. nov. 1. 22:33 | |
| 237 | All 4 One | I Swear | 20 | 2026. nov. 1. 21:32 | |
| 238 | Manu Chao | Bongo Bong | 20 | 2026. nov. 1. 21:20 | |
| 239 | 2Pac feat. Dr. Dre & Roger Troutman | California Love | 20 | 2026. nov. 1. 17:30 | |
| 240 | White Town | Your Woman | 20 | 2026. nov. 1. 15:48 | |
| 241 | Will Smith | Gettin' Jiggy Wit It | 20 | 2026. nov. 1. 14:38 | |
| 242 | Aqua | Barbie Girl | 20 | 2026. nov. 1. 14:26 | |
| 243 | Sasha | I Feel Lonely | 20 | 2026. nov. 1. 13:41 | |
| 244 | Fatboy Slim | Praise You | 20 | 2026. nov. 1. 13:34 | |
| 245 | Aerosmith | Amazing | 20 | 2026. nov. 1. 11:37 | |
| 246 | Lighthouse Family | High | 20 | 2026. nov. 1. 04:32 | |
| 247 | Janet Jackson | That's The Way Love Goes | 20 | 2026. okt. 31. 04:01 | |
| 248 | Black Machine | How Gee | 20 | 2026. okt. 30. 20:53 | |
| 249 | Soulwave | Kalandor | 19 | 2026. nov. 3. 16:43 | |
| 250 | Maroon 5 feat. Wiz Khalifa | Payphone | 19 | 2026. nov. 3. 15:17 | |
| 251 | V.I.P. | Keresem a lányt | 19 | 2026. nov. 3. 14:07 | |
| 252 | Margaret Island | Ejszaka | 19 | 2026. nov. 3. 12:33 | |
| 253 | Kelemen Kabátban | Uton | 19 | 2026. nov. 3. 10:54 | |
| 254 | Ív & Rácz Gergő | Bolondod Voltam | 19 | 2026. nov. 3. 10:29 | |
| 255 | Maroon 5 | She Will Be Loved | 19 | 2026. nov. 3. 09:49 | |
| 256 | Des'ree | You Gotta Be | 19 | 2026. nov. 3. 09:37 | |
| 257 | Rednex | Wish You Were Here | 19 | 2026. nov. 3. 07:44 | |
| 258 | Red Hot Chili Peppers | Under The Bridge | 19 | 2026. nov. 3. 07:10 | |
| 259 | ByeAlex & Slepp | Emlekszem (Vagy...) | 19 | 2026. nov. 3. 07:07 | |
| 260 | Ágnes Vanilla | Most Jó | 19 | 2026. nov. 3. 06:41 | |
| 261 | Caramel | Várt váratlan | 19 | 2026. nov. 3. 06:14 | |
| 262 | Magna Cum Laude | Piros az alma | 19 | 2026. nov. 3. 05:47 | |
| 263 | Berkes Olivér | Jó vagy rossz legyek | 19 | 2026. nov. 3. 05:28 | |
| 264 | Back II Black | Szerelembomba | 19 | 2026. nov. 3. 05:20 | |
| 265 | George Michael | Freedom '90 | 19 | 2026. nov. 3. 04:59 | |
| 266 | Coolio feat. 40 thevz | C U When U Get There | 19 | 2026. nov. 3. 04:38 | |
| 267 | Akon | Lonely | 19 | 2026. nov. 3. 03:37 | |
| 268 | Bob Marley & Funkstar De Luxe | Sun Is Shining | 19 | 2026. nov. 3. 03:02 | |
| 269 | Lasgo | Something | 19 | 2026. nov. 3. 02:58 | |
| 270 | Will Smith | Miami | 19 | 2026. nov. 3. 02:52 | |
| 271 | Wolf Kati | Var a holnap | 19 | 2026. nov. 3. 02:48 | |
| 272 | Amy Winehouse feat. Ghostface Killah | You Know I'm No Good | 19 | 2026. nov. 3. 02:35 | |
| 273 | Margaret Island | Valahol | 19 | 2026. nov. 3. 02:04 | |
| 274 | Dallos Bogi | Keresem a helyem | 19 | 2026. nov. 3. 01:45 | |
| 275 | George Michael | Flawless Go To The City | 19 | 2026. nov. 3. 00:33 | |
| 276 | Aswad | Shine | 19 | 2026. nov. 2. 22:54 | |
| 277 | DJ Tonka | Don't Be Afraid (To Let Yourself Go) | 19 | 2026. nov. 2. 21:33 | |
| 278 | NSYNC | It's Gonna Be Me | 19 | 2026. nov. 2. 21:26 | |
| 279 | Brand New Heavies | Sometimes | 19 | 2026. nov. 2. 21:10 | |
| 280 | George Michael | Outside | 19 | 2026. nov. 2. 20:12 | |
| 281 | Punnany Massif | Élvezd | 19 | 2026. nov. 2. 17:50 | |
| 282 | Miller Dávid | Süt A Nap | 19 | 2026. nov. 2. 17:07 | |
| 283 | Donna Lewis | I Love You Always Forever | 19 | 2026. nov. 2. 15:55 | |
| 284 | Magna Cum Laude | A Fonököm | 19 | 2026. nov. 2. 15:34 | |
| 285 | Honeybeast | Védtelen | 19 | 2026. nov. 2. 15:10 | |
| 286 | Coolio | 1-2-3-4 (Sumpin-' New) | 19 | 2026. nov. 2. 14:34 | |
| 287 | Vastag Tamás | Soha még | 19 | 2026. nov. 2. 14:08 | |
| 288 | Ne-Yo | So Sick | 19 | 2026. nov. 2. 13:20 | |
| 289 | Blackstreet feat. Dr. Dre & Queen Pen | No Diggity | 19 | 2026. nov. 2. 13:13 | |
| 290 | Estelle feat. Kanye West | American Boy | 19 | 2026. nov. 2. 09:52 | |
| 291 | P.M. Dawn | Set Adrift On Memory Bliss | 19 | 2026. nov. 2. 08:54 | |
| 292 | Will Smith | Men In Black | 19 | 2026. nov. 2. 08:14 | |
| 293 | Jetlag | Karszalagok | 19 | 2026. nov. 2. 07:09 | |
| 294 | No Doubt | Just A Girl | 19 | 2026. nov. 2. 06:18 | |
| 295 | The Biebers | Rakjuk Össze! | 19 | 2026. nov. 2. 05:51 | |
| 296 | Szakács Gergő | Van-e Még | 19 | 2026. nov. 2. 05:41 | |
| 297 | ByeAlex & Nagy Bogi & Slepp | Széllel Szemben | 19 | 2026. nov. 2. 05:38 | |
| 298 | Irie Maffia | Bajnok | 19 | 2026. nov. 2. 05:24 | |
| 299 | OliverFromEarth feat. BLR | A vilag az enyem | 19 | 2026. nov. 2. 04:59 | |
| 300 | Berkes Olivér | Rólad szól | 19 | 2026. nov. 2. 03:35 | |
| 301 | Kállay Saunders András | My Baby | 19 | 2026. nov. 2. 02:54 | |
| 302 | Lutricia McNeal | Ain't Just The Way | 19 | 2026. nov. 2. 02:47 | |
